| 680M.4 | 680M.5 | 680M.6 |
Lifting capacity (KN.m) | 580 | 580 | 580 |
Rotation | ∞ | ∞ | ∞ |
Working Pressure (MPa) | 33 | 30 | 30 |
Pump capacity (cc/r) | 40 ~ 70 | 40 ~ 60 | 40 ~ 60 |
Oil Tank capacity (L) | 190 | 190 | 190 |
Crane weight (kg) | 6250±50 | 6480±50 | 6700±50 |
Power Station Parameter (Optional)
Oil Tank Capacity (L) | 300L |
Power (KW) | 22KW |
Pump Capacity (cc/r) | 70cc or below |
* Manufacturer reserves the right to alter or amend the design, model and specification without prior notice.